| Industry-wise Deployment of Bank Credit | |||||
|---|---|---|---|---|---|
| Beverage and Tobacco | 37,884 | 39,190 | 40,161 | 38,514 | 37,364 |
| Cement and Cement Products | 64,549 | 64,332 | 65,113 | 64,739 | 68,533 |
| Chemicals - Drugs & Pharmaceuticals | 96,762 | 98,753 | 1,04,358 | 1,03,889 | 1,04,970 |
| Chemicals - Fertiliser | 34,976 | 39,432 | 30,585 | 31,761 | 35,029 |
| Chemicals - Others | 1,35,453 | 1,37,927 | 1,36,121 | 1,36,719 | 1,41,799 |
| Chemicals - Petro Chemicals | 38,231 | 37,301 | 36,777 | 37,908 | 38,596 |
| Construction | 1,67,086 | 1,70,519 | 1,79,323 | 1,79,640 | 1,81,625 |
| Cotton Textiles | 1,07,782 | 1,08,696 | 1,10,269 | 1,08,946 | 1,07,219 |
| Engineering - Electronics | 64,380 | 63,623 | 59,905 | 62,417 | 65,407 |
| Engineering - Others | 2,46,983 | 2,52,562 | 2,57,468 | 2,51,583 | 2,58,906 |
| Food Processing - Edible Oils and Vanaspati | 23,812 | 23,424 | 25,934 | 28,249 | 28,948 |
| Food Processing - Others | 1,84,683 | 1,84,581 | 1,89,472 | 1,92,931 | 1,96,137 |
| Food Processing - Sugar | 24,554 | 28,560 | 29,742 | 28,258 | 25,000 |
| Food Processing - Tea | 5,077 | 4,880 | 5,126 | 4,828 | 4,992 |
| Gems and Jewellery | 1,17,215 | 1,16,543 | 1,21,355 | 1,14,644 | 1,17,923 |
| Glass and Glassware | 13,826 | 13,702 | 16,251 | 16,013 | 15,898 |
| Infrastructure - Airports | 6,419 | 6,577 | 6,662 | 6,874 | 8,065 |
| Infrastructure - Ports | 8,156 | 9,124 | 8,794 | 9,514 | 9,474 |
| Infrastructure - Power | 7,89,193 | 8,11,927 | 8,45,053 | 8,46,307 | 8,58,055 |
| Infrastructure - Railways (other than Indian Railways) | 9,964 | 7,107 | 6,693 | 6,678 | 7,059 |
| Infrastructure - Roads | 3,31,485 | 3,26,875 | 3,37,819 | 3,38,768 | 3,39,986 |
| Infrastructure - Telecommunications | 1,05,860 | 1,04,935 | 1,08,701 | 98,776 | 97,752 |
| Iron and Steel | 3,33,268 | 3,34,966 | 3,56,410 | 3,49,873 | 3,59,414 |
| Jute Textiles | 4,899 | 4,980 | 4,994 | 5,196 | 5,196 |
| Leather and Leather Products | 13,792 | 13,835 | 14,155 | 14,003 | 14,328 |
| Man-Made Textiles | 51,493 | 51,246 | 52,032 | 50,898 | 52,112 |
| Mining and Quarrying (incl. Coal) | 64,669 | 64,501 | 60,932 | 59,256 | 60,596 |
| Other Industries | 3,28,027 | 3,34,937 | 3,47,763 | 3,40,740 | 3,50,827 |
| Other Infrastructure | 1,75,719 | 1,76,998 | 1,79,840 | 1,82,105 | 1,84,217 |
| Other Metal and Metal Product | 1,60,851 | 1,61,754 | 1,61,282 | 1,63,179 | 1,62,763 |
| Other Textiles | 1,30,190 | 1,31,214 | 1,34,785 | 1,33,183 | 1,36,436 |
| Paper and Paper Products | 58,104 | 57,993 | 58,965 | 59,468 | 60,640 |
| Petroleum, Coal Products and Nuclear Fuels | 1,76,716 | 1,85,431 | 2,04,216 | 1,86,680 | 1,94,143 |
| Rubber, Plastic and their Products | 1,10,156 | 1,10,982 | 1,12,779 | 1,11,129 | 1,13,849 |
| Vehicles, Vehicle Parts and Transport Equipment | 1,35,522 | 1,37,108 | 1,41,076 | 1,42,885 | 1,49,079 |
| Wood and Wood Products | 30,571 | 30,676 | 31,097 | 31,182 | 31,564 |
Signup to get access to our market reports and insights.